Sichuan University, West China Medical College | |
---|---|
Sichuan University is among The Top 5 Medical College in China | |
Year of foundation of Sichuan | 1910 |
English medium from | 2005 |
Government or Private | Central Government of China |
Grade | A + + |
World Rank | 628 |
Location | Chengdu City, South-west China |
International MBBS students in SCU | 700 |
Number of Indian students | 200 |
No. of hospitals in Sichuan University | 4 Hospitals |
Class Commencement | Sept every year |
MBBS Course Duration | 4.9 Years |
Medium of Instructions | Full English |
Is Chinese language Taught? | Yes, 360 hours in 5 years |
Recognition and Affiliations | MOE, WHO, MCI, USMLE, PLAB, AMC |
MBBS Degree Approved by | MCI and WHO |
Nearest International Airport | Chengdu Shuangliu International airport |
Distance from India | 4 hours from New Delhi |
Min/Max Temperature in Chengdu | Jan Lowest: 3°C, July Highest: 30°C |
The First Affiliated Hospital of Sichuan University, West China Hospital has:
The total number of hospital staff is 6100, out of which 550 are professors or associate professors.
West China Medical Center also offers 46 Disciplines in Doctoral / Ph.D. degree. Some of these are: