MBBS in China 2020 | Complete Package details from Omkar Medicom . Starts from Rs 18 Lac. All inclusive package. Top and Best Universities. No Hidden Cost.
Dear Sir / Madam / Student, Thanks for contacting us regarding MBBS admission in China. We will furnish you with all the details below.
Usually in China Fees do not change. But if Fees change a little for some Universities, then we will inform the Final package in March 2020.
Kindly read thoroughly and properly understand all the points stated below.
We do admission in only the high world ranked, best medical universities in China in all types of budget.
The Indian quota for MBBS in China 2020 is 20 to 70, depending on university. So to confirm your seat, book it now paying just Rs 25,000 for some Universities or Rs 50,000 for others and get the scope of studying in one of the High Ranking University in the World.
Package Of Different MBBS in China 2020 | |||
---|---|---|---|
Name of the University | Only 1st Year | 2nd Yr to 5th Yr (per Yr) |
Grand Total |
Top 4 MBBS in China 2020 Universities, A+ To A+++ Grade | |||
Xian Jiaotong University | Rs. 8,72,000 | Rs 4,99,000 | Rs 28,68,000 |
(52200 ¥ + Rs 3,50,000) | (49900 ¥) | ||
Zhejiang University* | Rs. 9,20,400 | Rs 5,64,000 | Rs 31,76,000 |
(57000 ¥ + Rs 3,50,000) | (56400 ¥) | ||
Sichuan University ** | Rs. 8,02,000 | Rs 5,38,000 | Rs 29,54,000 |
(45200 ¥ + Rs 3,50,000 | (53800 ¥) | ||
Shandong University | Rs. 8,44,000 | Rs 5,36,000 | Rs 29,88,000 |
(54450 ¥ + Rs 3,00,000 | (53650 ¥) | ||
Top 6 MBBS in China 2020 Universities, A+ To A+++ Grade | |||
Soochow University *** | Rs. 8,44,000 | Rs 3,73,000 | Rs 23,36,000 |
(59350 ¥ + Rs 2,50,000 | (37350 ¥) | ||
Xinjiang Medical University | Rs. 8,12,000 | Rs 3,55,000 | Rs 22,32,000 |
(51200 ¥ + Rs 3,00,000) | (35500 ¥) | ||
Anhui Medical University | Rs. 7,30,000 | Rs 3,44,000 | Rs 21,06,000 |
(38000 ¥ + Rs 3,50,000) | (34400 ¥) | ||
Nanjing Medical University | Rs. 8,14,400 | Rs 4,04,000 | Rs 24,30,000 |
(56440 ¥ + Rs 2,50,000) | (40400 ¥) | ||
Jilin University | Rs. 7,82,000 | Rs 4,14,000 | Rs 24,38,000 |
(48200 ¥ + Rs 3,00,000 | (41400 ¥) | ||
Xiamen University | Rs. 7,22,000 | Rs 4,12,000 | Rs 23,70,000 |
(42200 ¥ + Rs 3,00,000 | (41200 ¥) | ||
4 Good MBBS in China 2020 Universities Of Medium Budget | |||
Guangzhou Medical University | Rs. 7,34,000 | Rs 3,72,000 | Rs 22,22,000 |
(38400 ¥ + Rs 3,50,000 | (37200 ¥) | ||
Wenzhou Medical University | Rs. 7,20,000 | Rs 3,50,000 | Rs 21,30,000 |
(37000 ¥ + Rs 3,50,000 | (35000 ¥) | ||
Fujian Medical University | Rs. 7,22,000 | Rs 4,00,000 | Rs 23,22,000 |
(42225 ¥ + Rs 3,00,000 | (40025 ¥) | ||
Zhengzhou University | Rs. 7,74,000 | Rs 4,12,000 | Rs 24,22,000 |
(42400 ¥ + Rs 3,50,000 | (41200 ¥) |
NO HIDDEN COST in our MBBS in China 2020 Package.
Scholarships: Several Omkar Medicom students get Scholarships in China due to the guidance provided by us. In general, scholarships range from Rs 30,000/- to Rs 3,00,000/- per Year depending on various factors.
OTHER EXPENSES (not included in the package):
We have mentioned all major and minor expenses that can happen. No other Agency will explain to you such elaborately.
To get a Confirmed seat, BOOK NOW.
The issue of Admission Letters will start in June 2020.
Eligibility for MBBS in China 2020 Admission:
Kindly note (to understand clearly "Why Omkar Medicom package is authentic and how do other Agencies mislead through their Package")
Do you know what Other Agencies or Educational Consultants do???
Maximum other Agencies will quote you Rs 1,55,000 or Rs 2,00,000 as their Consultancy charge, pretending that they are cheap.
But in the bottom of their mail they will write 2 or 3 points in small fonts:
Plus, they will write in their mail, "You can join the group of students who are going to ABC University." This clearly means that they will never accompany the student from India to China. 95% of other agencies only make a false promise, but they never accompany the students to China as they don't have that capacity too.
SALIENT FEATURES OF MBBS IN CHINA 2020 UNIVERSITIES:
Unlike any other agencies, we have explained everything in details before you take any decision so that the student or the parent does not face any problem due to any unknown or hidden cost.
Documents Required along with Booking or Application:
Please Email or upload to us colored scanned copy always. Do not scan from xerox copies.
Limited seats.